Integrated Alliances U LinkedIn Training Curriculum

The heart and soul of the IA Integrated Alliances U LinkedIn training is the curriculum. It is a set of carefully crafted Lessons sequenced to fit into Learning Tracks, much like real University. While the lessons should be taken in order, they do not have to be and Sales Reps really appreciate this flexibility.
Take a look at what is included and note how things build upon on another. Users can take the lessons in any order they like and can revisit as often as they like.
It’s HIGHLY ADVISED that they follow the order of the Lessons and Tracks to get the most effective experience.
10 Week Course Rollout
The IAU program is released to Sales Reps in weekly Email with IAU LinkedIn Lesson assignments for the week. The 40 lessons are distributed over a 10 week period with a summary at the end. This increases user involvement.
![]()
| IAU LinkedIn Lesson Name | Lesson # | Week | ||
| 1 ► The PLAN IT Track | ||||
| INTRODUCTORY LESSONS | ||||
| First Time Visitors | 100 | 1 | ||
| Introduction of the Instructors, Mike & Lori | 101 | 1 | ||
| How Sales Reps can Utilize LinkedIn | 102 | 1 | ||
| The LinkedIn & Social Media Cultures | 103 | 2 | ||
| The IAU LinkedIn Business Methodology | 104 | 2 | ||
| SETUP LESSONS | ||||
| Brand New User Setup | 110 | 2 | ||
| Quick Configuration for ALL Users | 111 | 2 | ||
| Tour of the LinkedIn Home Page | 112 | 2 | ||
| 2 ► The BUILD IT Track | ||||
| LINKEDIN PROFILE LESSONS | ||||
| Building Your LinkedIn Profile | 200 | 3 | ||
| The Purpose(s) of your LinkedIn Profile | 201 | 3 | ||
| FIT IN on LinkedIn with Keywords | 202 | 3 | ||
| STAND OUT on LinkedIn with your Style | 203 | 3 | ||
| Get Recommended to Get Respected | 204 | 4 | ||
| FAST TRACK to a Great LinkedIn Profile | 205 | 4 | ||
| NETWORK BUILDING LESSONS | ||||
| Building Your LinkedIn Network | 210 | 5 | ||
| Understanding LinkedIn’s 3-Tier Network | 211 | 5 | ||
| The Right Size & Type of Network | 212 | 5 | ||
| Different Ways to Build Your Network | 213 | 5 | ||
| 3 Steps to Inviting Someone to Connect | 214 | 5 | ||
| The “How To’s” of Building your Network | 215 | 5 | ||
| Find & Join LinkedIn Groups | 216 | 5 | ||
| 3 ► The USE IT Track | ||||
| SEARCHING LESSONS | ||||
| Gentlemen, Start Your (Search) Engines! | 300 | 6 | ||
| Searching for People on LinkedIn | 301 | 6 | ||
| Searching for Companies on LinkedIn | 302 | 6 | ||
| Google & LinkedIn | 303 | 6 | ||
| COMMUNICATIONS LESSONS | ||||
| LinkedIn Communications & InBox | 310 | 7 | ||
| Inbound Communications | 311 | 7 | ||
| Outbound Communications | 312 | 7 | ||
| LinkedIn Status Updates | 313 | 7 | ||
| 4 ► The SELL IT Track | ||||
| SALES STRATEGY LESSONS | ||||
| Selling with LinkedIn | 400 | 8 | ||
| The Coach Approach | 401 | 8 | ||
| Lead Generation & Sources | 402 | 8 | ||
| Call Prep with LinkedIn & Twitter | 403 | 8 | ||
| Getting to Decision Makers | 404 | 8 | ||
| Setting a Daily LinkedIn Routine | 405 | 10 | ||
| LinkedIn & Networking Events | 406 | 10 | ||
| SALES ROLE APPLICATIONS | ||||
| 7 Common Sales Scenarios | 410 | 9 | ||
| Hunting for New Business | 411 | 9 | ||
| Named & Targeted Accounts | 412 | 9 | ||
| Territories & Vertical Markets | 413 | 9 | ||
| Farming Business from Existing Accounts | 414 | 9 | ||
| Wholesale & Channel Partner Sales | 415 | 9 |








Comments on this entry are closed.